AMSTEEL MILLS SDN BHD
 

Hot Rolled Steel Bars for The Reinforcement of Concrete   Hot Rolled Steel Bars / Wire Rods For Machine Structural Use
Hot Rolled Steel Bars / Wire Rods For Cold Finished Steel Bar   Hot Rolled Steel Bars / Wire Rods For General Structure
WEIGHT TABLE AND SIZES FOR BARS
Nominal Diameter (mm) Cross-Sectional Area (mm) Mass Per Meter run (kg) Pieces Per Bundle(6m) Nominal Weight Per Bundle (MT) Deviation Over and Under The Nominal Mass Per Meter Run %
16 201.1 1.579 108 1.023 +-4.0%
20 314.2 2.466 68 1.006 +-4.0%
22 380.1 2.984 56 1.003 +-4.0%
25 490.9 3.854 44 1.017 +-4.0%
30 706.9 5.549 32 1.065 +-3.5%
32 804.2 6.313 28 1.061 +-3.5%
34 907.9 7.127 24 1.026 +-3.5%
36 1017.9 7.991 22 1.055 +-3.5%
38 1134.1 8.903 20 1.068 +-3.5%
40 1256.6 9.864 18 1.066 +-3.5%
42 1385.4 10.875 16 1.044 +-3.5%
45 1590.4 12.485 14 1.049 +-3.5%
48 1809.6 14.205 12 1.023 +-3.5%
50 1963.50 15.413 12 1.110 +-3.5%
 
© 2008, THE LION GROUP. ALL RIGHTS RESERVED. Sitemap