THE LION GROUP
   HOME | SITEMAP
 
 
 

Parkson Retail Group Limited

 
FINANCIAL HIGHLIGHTS
From 2010 Annual Report
2006 2007 2008 2009 2010 Change
( % )
OPERATING RESULT (RMB’000) CHANGE
Gross sales proceeds1 6,168,718 9,003,406 10,691,070 12,367,494 14,105,567 14.1%
Operating revenue 2,184,034 3,059,686 3,536,932 3,908,634 4,400,078 12.6%
Profit from operating activities 707,913 1,016,522 1,211,165 1,330,193 1,467,927 10.4%
Profit for the year 513,154 727,801 878,372 937,354 1,023,657 9.2%
Profit attributable to the Group 460,761 676,000 841,142 910,846 991,808 8.9%
Basic earnings per share (RMB)2 0.166 0.244 0.302 0.325 0.353 8.6%
Interim dividends per share 0.030 0.044 0.060 0.050 0.060 20.0%
Final dividends per share 0.054 0.076 0.085 0.100 0.100 0.0%
Full year dividends per share 0.084 0.120 0.145 0.150 0.160 6.7%


2006 2007 2008 2009 2010
BALANCE SHEET SUMMARY
(RMB’000)
Non current assets 3,815,228 4,810,033 5,551,691 6,581,708 5,322,573
Current assets 3,659,251 4,179,432 4,282,425 4,492,392 7,268,736
TOTAL ASSETS 7,474,479 8,989,465 9,834,116 11,074,100 12,591,309
Current liabilities 1,680,119 2,003,565 2,408,393 4,011,530 5,987,169
Non current liabilities 3,474,877 4,117,825 3,898,418 3,070,425 2,014,989
NET ASSETS 2,319,483 2,868,075 3,527,305 3,992,145 4,589,151
Represented by
Owners’ equity 2,227,587 2,789,051 3,446,662 3,920,078 4,512,240
Minority interests 91,896 79,024 80,643 72,067 76,911
TOTAL EQUITY 2,319,483 2,868,075 3,527,305 3,992,145 4,589,151


NOTES :
(1) Gross sales proceeds represent the sum of sales proceeds from direct sales and concessionaire sales, income from providing consultancy and management services, rental income and other operating revenues.
(2) The calculation of basic earnings per share for the year ended 31 December 2010 is based on the net profit attributable to equity shareholders of the Company for the year of approximately RMB991,808,000 and the weighted average number of 2,808,249,374 shares in issue during that year.

The calculation of basic earnings per share for the year ended 31 December 2009 is based on the net profit attributable to equity shareholders of the Company for the year of approximately RMB910,846,000 and the weighted average number of 2,802,528,953 shares in issue during the year.










© Copyright 2011 THE LION GROUP
Best viewed at 800 x 600 resolution with IE 5.x or above
:: Terms of Use ::