THE LION GROUP
   HOME | SITEMAP
 
 
 

PT Lion Metal Works Tbk

 
FINANCIAL HIGHLIGHTS
From 2010 Annual Report

  31 December (In Billion Rupiah)
  2006 2007 2008 2009 2010
BALANCE SHEET
Total Current Assets 155.926 183.763 219.551 238.073 271.268
Total Non-Current Assets 31.764 32.366 33.591 33.294 32.632
Total Assets 187.689 216.130 253.142 271.366 303.900
Total Current Liabilities 25.719 33.979 38.608 29.755 28.733
Total Non Current Liabilities 12.198 12.281 13.326 13.812 15.239
Total Shareholders’ Equity 149.773 169.870 201.208 227.799 259.928
Total Investments in Associate 24 24 24 199 199
Working Capital 130.207 149.785 180.944 208.317 242.535
INCOME STATEMENT
Net Sales 143.272 179.568 229.607 197.508 207.833
Gross Profit 60.064 70.287 97.784 89.766 92.931
Operating Income 25.868 30.533 50.994 44.096 47.020
Income before Income Tax 29.748 36.740 57.061 44.986 50.270
Net Income 20.642 25.298 37.840 33.631 38.631
Total Shares in Circulation (‘000) 52.016 52.016 52.016 52.016 52.016
Earnings Per Share (Rp) 397 486 727 646 743
GROWTH
Net Sales 11,20% 25,33% 27,87% -13,98% 5,23%
Operating Income 3,36% 18,03% 67,02% -13,53% 6,63%
Net Income 8,51% 22,56% 49,58% -11,17% 14,93%
Total Assets 13,73% 15,15% 17,13% 7,20% 11,99%
PROFITABILITY
Gross Profit Margin 41,92% 39,14% 42,59% 45,45% 44,71%
Operating Income Margin 18,06% 17,00% 22,21% 22,33% 22,62%
Net Income Margin 14,41% 14,09% 16,48% 17,02% 18,59%
Operating Income to Equity 17,27% 17,97% 25,34% 19,36% 18,09%
Operating Income to Total Assets 13,78% 14,13% 20,14% 16,25% 15,47%
Net Income to Equity 13,78% 14,89% 18,81% 14,76% 14,86%
Net Income to Total Assets 11,00% 11,71% 14,95% 12,39% 12,71%
LIQUIDITY
Current 6,06 5,41 5,69 7,96 9,44
Quick 3,77 3,37 3,33 5,70 6,61
ASSETS MANAGEMENT
Inventory Turnover 1,41 1,71 1,65 1,35 1,53
Fixed Assets Turnover 8,67 10,46 12,19 10,07 11,41
Total Assets Turnover 0,76 0,83 0,91 0,73 0,68
Equity to Total Assets 0,80 0,79 0,79 0,84 0,86
GEARING MANAGEMENT
Total Liabilities to Equity 0,25 0,27 0,26 0,19 0,17
Total Liabilities to Total Assets 0,20 0,21 0,21 0,16 0,14



© Copyright 2011 THE LION GROUP
Best viewed at 800 x 600 resolution with IE 5.x or above
:: Terms of Use ::