THE LION GROUP
   HOME | SITEMAP
 
 
 

PT Lion Metal Works Tbk

 
FINANCIAL HIGHLIGHTS
From 2008 Annual Report
  2004 2005 2006 2007 2008
  31 December (In Million Rupiah)
BALANCE SHEET
Total Current Assets 115.834 133.365 155.926 183.763 219.551
Total Non-Current Assets 30.870 31.665 31.764 32.366 33.591
Total Assets 146.703 165.030 187.689 216.130 253.142
Total Current Liabilities 18.790 21.360 25.719 33.979 38.608
Total Non Current Liabilities 7.403 9.339 12.198 12.281 13.326
Total Shareholders’ Equity 120.511 134.332 149.773 169.870 201.208
Working Capital 97.044 112.006 130.207 149.785 180.944
INCOME STATEMENT
Net Sales 111.114 128.842 143.272 179.568 229.607
Gross Profit 52.864 54.120 60.064 70.287 97.784
Operating Income 29.222 25.026 25.868 30.533 50.994
Income before Income Tax 34.217 28.093 29.748 36.740 57.061
Net Income 23.553 19.023 20.642 25.298 37.840
Total Shares in Circulation (‘000) 52.016 52.016 52.016 52.016 52.016
Earnings Per Share (Rp) 453 366 397 486 727
GROWTH
Net Sales 26,27% 15,96% 11,20% 25,33% 27,87%
Operating Income 71,81% -14,36% 3,36% 18,03% 67,02%
Net Income 92,07% -19,23% 8,51% 22,56% 49,58%
Total Assets 21,62% 12,49% 13,73% 15,15% 17,13%










© Copyright 2010 THE LION GROUP
Best viewed at 800 x 600 resolution with IE 5.x or above
:: Terms of Use ::