THE LIOn GROUP
   HOME | SITEMAP
 
 
 

PT Lionmesh Prima Tbk

 
FINANCIAL HIGHLIGHTS
From 2008 Annual Report
  2004 2005 2006 2007 2008
31 December
(In Million Rupiah, except for number of shares and earnings per share)
BALANCE SHEET
Current Assets 30.293 30.575 31.132 51.252 51.256
Non Current Assets 12.455 11.570 12.456 11.561 10.732
Total Assets 42.748 42.145 43.588 62.812 61.988
Current Liabilities 18.547 17.340 17.175 27.632 18.606
Non Current Liabilities 6.720 3.602 2.925 6.040 5.484
Shareholders’ Equity 17.480 21.203 23.487 29.141 37.898
Net Working Capital 11.745 13.236 13.956 23.620 32.650
INCOME STATEMENT
Net Sales 89.238 104.202 79.343 117.237 163.317
Gross Profit 12.989 12.147 9.180 14.811 21.897
Operating Income 9.176 7.328 4.329 9.528 15.828
Income Before Tax 8.065 6.357 4.271 8.913 14.055
Net Income 5.505 4.107 2.667 5.942 9.237
Number of Shares 9.600.000 9.600.000 9.600.000 9.600.000 9.600.000
Earnings per Share 573 428 278 619 962
GROWTH
Net Sales 37,07% 16,77% -23,86% 47,76% 39,31%
Operating Income 309,70% -20,14% -40,92% 120,09% 66,12%
Net Income 241,74% -25,40% -35,06% 122,77% 55,45%
Total Assets 25,13% -1,41% 3,42% 44,11% -1,31%
Shareholders’ Equity 43,11% 21,30% 10,77% 24,07% 30,05%
PROFITABILITY
Gross Profit Margin 14,56% 11,66% 11,57% 12,63% 13,41%
Operating Margin 10,28% 7,03% 5,46% 8,13% 9,69%
Net Income Margin 6,17% 3,94% 3,36% 5,07% 5,66%
Operating Income to Equity 52,49% 34,56% 18,43% 32,70% 41,76%
Operating Income to Total Assets 21,46% 17,39% 9,93% 15,17% 25,53%
Net Income to Equity 31,50% 19,37% 11,36% 20,39% 24,37%
Net Income to Total Assets 12,88% 9,75% 6,12% 9,46% 14,90%
LIQUIDITY
Current 1,63 1,76 1,81 1,85 2,75
Quick 1,09 1,03 0,98 0,83 1,22
ASSET MANAGEMENT
Inventory Turnover 8,79 8,12 5,22 4,80 4,97
Fixed Assets Turnover 7,60 9,69 7,08 11,69 17,78
Total Assets Turnover 2,09 2,47 1,82 1,87 2,63
Equity to Total Assets 0,41 0,50 0,54 0,46 0,61
GEARING MANAGEMENT
Total Liabilities to Equity 1,45 0,99 0,86 1,16 0,64
Total Liabilities to Total Assets 0,59 0,50 0,46 0,54 0,39
Total Bank Loan to Equity 0,72 0,51 0,42 0,51 0,31
SHARE INFORMATION
Share Price as at 30 Dec. (Rp) 1.525 1.900 1.700 2.100 3.600
Dividend (Rp per Share) 40 40 30 50 -
Price to Earnings Multiple (x) 2,66 4,44 6,12 3,39 3,74
Net Tangible Assets (Rp‘000,000) 17.480 21,203 23.487 29.141 37.898
Market Capitalisation (Rp‘000,000) 14.640 18.240 16.320 20.160 32.640










© Copyright 2010 THE LION GROUP
Best viewed at 800 x 600 resolution with IE 5.x or above
:: Terms of Use ::