THE LION GROUP
   HOME | SITEMAP
 
 
 

PT Lionmesh Prima Tbk

 
FINANCIAL HIGHLIGHTS
From 2010 Annual Report
  2006 2007 2008 2009 2010
  (In Million Rupiah, except for number of shares and earnings per share)
BALANCE SHEET
Current Assets 31.132 51.252 51.256 46.699 52.938
Non Current Assets 12.456 11.561 10.732 26.132 25.262
Total Assets 43.588 62.812 61.988 72.831 78.200
Current Liabilities 17.175 27.632 18.606 21.976 21.657
Non Current Liabilities 2.925 6.040 5.484 11.132 9.758
Total Liabilities 20.100 33.672 24.090 33.108 31.415
Shareholders’ Equity 23.487 29.141 37.898 39.723 46.785
Net Working Capital 13.956 23.620 32.650 24.722 31.282
Total Investment in Securities 0 0 0 0 0
INCOME STATEMENT
Net Sales 79.343 117.237 163.317 124.811 161.012
Gross Profit 9.180 14.811 21.897 9.729 18.022
Operating Income 4.329 9.528 15.828 3.822 11.450
Income Before Tax 4.271 8.913 14.055 3.890 10.316
Net Income 2.667 5.942 9.237 2.401 7.351
Number of Shares 9.600.000 9.600.000 9.600.000 9.600.000 9.600.000
Earnings per Share 278 619 962 250 766
GROWTH
Net Sales -23,86% 47,76% 39,31% -23,58% 29,00%
Operating Income -40,92% 120,09% 66,12% -75,86% 199,62%
Net Income -35,06% 122,77% 55,45% -74,01% 206,21%
Total Assets 3,42% 44,11% -1,31% 17,49% 7,37%
Shareholders’ Equity 10,77% 24,07% 30,05% 4,82% 17,78%
PROFITABILITY
Gross Profit Margin 11,57% 12,63% 13,41% 7,79% 11,19%
Operating Margin 5,46% 8,13% 9,69% 3,06% 7,11%
Net Income Margin 3,36% 5,07% 5,66% 1,92% 4,57%
Operating Income to Equity 18,43% 32,70% 41,76% 9,62% 24,47%
Operating Income to Total Assets 9,93% 15,17% 25,53% 5,25% 14,64%
Net Income to Equity 11,36% 20,39% 24,37% 6,04% 15,71%
Net Income to Total Assets 6,12% 9,46% 14,90% 3,30% 9,40%
LIQUIDITY
Current 1,81 1,85 2,75 2,12 2,44
Quick 0,98 0,83 1.22 0,98 1,05
ASSETS MANAGEMENT
Inventory Turnover 5,22 4,80 4,97 4,29 5,17
Fixed Assets Turnover 7,08 11,69 17,78 5,05 6,91
Total Assets Turnover 1,82 1,87 2,63 1,71 2,06
Equity to Total Assets 0,54 0,46 0,61 0,55 0,60
GEARING MANAGEMENT
Total Liabilities to Equity 0,86 1,16 0,64 0,83 0,67
Total Liabilities to Total Assets 0,46 0,54 0,39 0,45 0,40
Total Bank Loan to Equity 0,42 0,51 0,31 0,50 0,22
SHARE INFORMATION
Share Price as at 30 Dec. (Rp) 1.700 2.100 3.600 2.400 4.800
Dividend (Rp per Share) 30 50 60 30 -
Price to Earnings Multiple (x) 6,12 3,39 3,74 9,60 6,27
Net Tangible Assets (Rp‘000,000) 23.487 29.141 37.898 39.723 46.785
Market Capitalisation (Rp‘000,000) 16.320 20.160 32.640 23.040 46.080










© Copyright 2011 THE LION GROUP
Best viewed at 800 x 600 resolution with IE 5.x or above
:: Terms of Use ::